Meal Prices
Meal Prices
See below for meal prices for breakfast, lunch, and free/reduced-price guests.
To see if you qualify for free/reduced-price meals, please visit our Meal Benefits page to submit an application.
Elementary
| Breakfast | Lunch | |
|---|---|---|
| Full-price | $2.70 | $3.40 |
| Reduced Price | FREE | $0.40 |
| Adult | $3.25 | $4.25 |
Middle
| Breakfast | Lunch | |
|---|---|---|
| Full-price | $2.80 | $3.65 |
| Reduced Price | FREE | $0.40 |
| Adult | $3.25 | $4.25 |
High
| Breakfast | Lunch | |
|---|---|---|
| Full-price | $2.90 | $3.90 |
| Reduced Price | FREE | $0.40 |
| Adult | $3.25 | $4.25 |

Sign up for a campus dining account and pay for your Red Apple Dining meals online, any time. Apply today for free and reduced-price meals as well as other resources.

We subscribe with CheckRedi for the collection of all insufficient fund checks.
See SCPS Insufficient Funds Policy for questions regarding insufficient funds.
